Owner | Date | Event | Winnings |
---|---|---|---|
Mike Leaman | 8-Jul | John Deere Classic | $68,200 |
Mark Behrman | |||
Ken & Phil | 9-Sep | BMW Championship | $17,250 |
Bob Wehrle | 9-Sep | BMW Championship | $17,250 |
Bud Stowe | 9-Sep | BMW Championship | $17,250 |
Dave Hicks | 8-Jul | John Deere Classic | $68,200 |
Rich Chapman | |||
Steve Hirsch | |||
Tom Aichele | |||
Chris Kramer | |||
Rich Azinger | 9-Sep | BMW Championship | $17,250 |
J.P. Kramer | 27-May | Crowne Plaza at Colonial | $14,839 |
Dave Neuleib | |||
Ralph Jeletz | |||
Jacks | |||
Mike Sloan | 3-Sep | Deutsche Bank Championship | $560,000 |
Bill Hicks | 9-Sep | BMW Championship | $17,250 |
Sean Stowe | 8-Jul | John Deere Classic | $68,200 |
Keith Reynolds | 9-Sep | BMW Championship | $17,250 |
Tobin Jaycox | 27-May | Crowne Plaza at Colonial | $14,839 |
Norm Fernandez | |||
Pat Hagen | 8-Jul | John Deere Classic | $68,200 |
Tom Hughes | |||
Ken Johnson | |||
Chuck Hirsch | |||
John Wallen | |||
Denny & Jimmy |